i have a following problem with displaying a scaled and moved image.
cliffs:
- create movieclip
- draw a square inside, with a starting point (top left corner) in (75000, 75000)
- move the movie clip so that the square is visible on stage. its important that the movieclip for each iteration is the same
we reapeat this procedure, each time doubling the x/y of starting point, and its width and height. each time we also scale down the movie clip (so its two times smaller than the previos one). we position the movie clip.
basic math suggest that all squares should appear one over another. this is what i get:
zoomed:
container square2 x/y: (-47900,-47900) | zoom: 2 | w/h: 500 | 64% | x/y: (75000,75000) | stage x/y: (99.95,99.95) | stage w/h: 320
container square3 x/y: (-47900,-47900) | zoom: 3 | w/h: 1000 | 32% | x/y: (150000,150000) | stage x/y: (98.8,98.8) | stage w/h: 320
container square4 x/y: (-47900,-47900) | zoom: 4 | w/h: 2000 | 16% | x/y: (300000,300000) | stage x/y: (96.5,96.5) | stage w/h: 320
container square5 x/y: (-47900,-47900) | zoom: 5 | w/h: 4000 | 8% | x/y: (600000,600000) | stage x/y: (91.95,91.95) | stage w/h: 319.95
container square6 x/y: (-47900,-47900) | zoom: 6 | w/h: 8000 | 4% | x/y: (1200000,1200000) | stage x/y: (91.95,91.95) | stage w/h: 319.95
container square7 x/y: (-47900,-47900) | zoom: 7 | w/h: 16000 | 2% | x/y: (2400000,2400000) | stage x/y: (73.65,73.65) | stage w/h: 319.8
container square8 x/y: (-47900,-47900) | zoom: 8 | w/h: 32000 | 1% | x/y: (4800000,4800000) | stage x/y: (73.65,73.65) | stage w/h: 319.8
is it a problem with ‘floating point’? or maybe its a flash problem?
next post contains the code.