I need a new one because my old school radeon 9600xt blew out. Anyone reccommend a pci express card for around the 200 dollar mark? Going to buy something tonight, so prompt replies will be super loved (remember I am a 3d guy)
nvidia 8800 assuming you have the power supply to support it. ati’s are ok, but nvidia gForce is just better imo.
I’m an ATI user btw, and I regret not going nVidia.
http://www.tigerdirect.com/applications/Category/category_tlc.asp?CatId=28&name=Video-Cards
Haha I am a noob at this, but how would I check if I have the power supply to handle it?
Pop open the case and look at the power supply (it’s the big box at the top). There should be a sticker with your wattage.
Do you have your computer specs? I might be able to suggest a more precise card that would require less wattage but still have good performance.
And I’ve built 3 computers in the past month or two so I’m newb sauce 8)
yay
CPU-Z version 1.45
Processors Map
Number of processors 1
Number of threads 1
Processor 0
– Core 0
– Thread 0
Processors Information
Processor 1 (ID = 0)
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name AMD Sempron 2800+
Codename Palermo
Specification AMD Sempron™ Processor 2800+
Package Socket 754
CPUID F.C.2
Extended CPUID F.2C
Brand ID 38
Core Stepping DH-E6
Technology 90 nm
Core Speed 1607.4 MHz (8.0 x 200.9 MHz)
HT Link speed 803.7 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
L1 Data cache 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 256 KBytes, 16-way set associative, 64-byte line size
FID/VID Control no
Features XD
K8 Thermal sensor yes
K8 Revision ID 4.2
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Thread dumps
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002006h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Function eax ebx ecx edx
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00020FC2 0x00000800 0x00000001 0x078BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00020FC2 0x00000984 0x00000001 0xE3D3FBFF
0x80000002 0x20444D41 0x706D6553 0x286E6F72 0x20296D74
0x80000003 0x636F7250 0x6F737365 0x38322072 0x002B3030
0x80000004 0x00000000 0x00000000 0x00000000 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x01008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000039
0x80000008 0x00003028 0x00000000 0x00000000 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 I 64 KB 1 threads
Cache descriptor Level 1 D 64 KB 1 threads
Cache descriptor Level 2 U 256 KB 1 threads
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0xC001001E edx = 0x00000000 eax = 0x00000042
MSR 0xC0010015 edx = 0x00000000 eax = 0x08000000
Chipset
Northbridge VIA K8M400 (VT8380) rev. 00
Southbridge VIA VT8237 rev. 00
Graphic Interface AGP
AGP Revision 3.0
AGP Transfer Rate 8x
AGP SBA supported, enabled
Memory Type DDR
Memory Size 1024 MBytes
Channels Single
Memory Frequency 200.9 MHz (CPU/8)
CAS# 2.5
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 6
Bank Cycle Time (tRC) 11
DRAM Idle Timer 16
Command Rate 2T
Memory SPD
DIMM #1
General
Memory type DDR
Manufacturer (ID) GEIL (7F7F7F1300000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number CL3-4-4-DDR 400
Manufacturing date Week 16/Year 06
Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 166 200
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS 5 6
DIMM #2
General
Memory type DDR
Manufacturer (ID) GEIL (7F7F7F1300000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number CL25-3-3DDR 400
Manufacturing date Week 16/Year 06
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 166 200
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS 5 6
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0B 01 40 00 04 50 60 00 82 08 00 01
10 0E 04 0C 01 02 20 00 60 70 75 75 3C 28 3C 1E 80
20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 BD
40 7F 7F 7F 13 00 00 00 00 54 43 4C 33 2D 34 2D 34
50 2D 44 44 52 20 34 30 30 00 00 20 41 00 06 10 00
60 00 00 00 47 6F 6C 64 65 6E 20 45 6D 70 69 72 65
70 20 49 6E 74 20 4C 74 64 20 20 20 20 20 20 00 F5
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 02 40 00 04 50 50 00 82 08 00 01
10 0E 04 0C 01 02 20 00 60 70 00 00 3C 28 3C 1E 40
20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 83
40 7F 7F 7F 13 00 00 00 00 54 43 4C 32 35 2D 33 2D
50 33 44 44 52 20 34 30 30 00 00 20 41 00 06 10 00
60 00 00 00 47 6F 6C 64 65 6E 20 45 6D 70 69 72 65
70 20 49 6E 74 20 4C 74 64 20 20 20 20 20 20 00 F5
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Monitoring
Mainboard Model K8M800-8237 (0x269 - 0x629A14F0)
LPCIO
Vendor ITE
Model IT8705
Vendor ID 0x90
Chip ID 0x8705
Revision ID 0x3
Config Mode I/O address 0x2E
Dump config mode register space, LDN = 0x4
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 05 03 00 78 00 00 00 00 00 00 00 00 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Hardware monitor
ITE IT87 hardware monitor
Voltage sensor 0 1.41 Volts [0x58] (CPU VCORE)
Voltage sensor 1 2.58 Volts [0xA1] (VIN1)
Voltage sensor 2 3.23 Volts [0xCA] (+3.3V)
Voltage sensor 3 4.11 Volts [0x99] (+5V)
Voltage sensor 4 12.10 Volts [0xBD] (+12V)
Voltage sensor 5 -11.26 Volts [0xB0] (-12V)
Voltage sensor 6 -12.10 Volts [0xBD] (-5V)
Voltage sensor 7 4.81 Volts [0xB3] (+5V VCCH)
Temperature sensor 0 16°C (60°F) [0x10] (TMPIN0)
Temperature sensor 1 36°C (96°F) [0x24] (TMPIN1)
Temperature sensor 2 36°C (96°F) [0x24] (TMPIN2)
Fan sensor 0 2766 RPM [0x3D] (FANIN0)
Dump hardware monitor
LPC Register space, base address = 0x0290
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 11 00 00 00 37 FF 00 37 FF 07 3F 5B 00 3D FF FF
10 FF FF FF 30 00 00 00 00 00 FF FF FF FF FF FF FF
20 58 A1 CA 99 BD B0 BD B3 FF 10 24 24 BD F7 F7 F7
30 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00
40 7F 7F 7F 7F 7F 7F FF FF 2D FF FF FF FF FF FF FF
50 FF 38 7F 7F 7F FF 4F 4F 90 4F F9 12 50 00 00 00
60 7F 7F 7F 00 00 FF FF FF 7F 7F 7F 00 00 FF FF FF
70 7F 7F 7F 00 00 FF FF FF FF FF FF FF FF FF FF FF
80 11 00 00 00 37 FF 00 37 FF 07 3F 5B 00 3D FF FF
90 FF FF FF 30 00 00 00 00 00 FF FF FF FF FF FF FF
A0 58 A1 CA 99 BD B0 BD B3 FF 10 24 24 BD F7 F7 F7
B0 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00
C0 7F 7F 7F 7F 7F 7F FF FF 2D FF FF FF FF FF FF FF
D0 FF 38 7F 7F 7F FF 4F 4F 90 4F F9 12 50 00 00 00
E0 7F 7F 7F 00 00 FF FF FF 7F 7F 7F 00 00 FF FF FF
F0 7F 7F 7F 00 00 FF FF FF FF FF FF FF FF FF FF FF
PCI Device List
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x0204
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x08
Header 0x80
PCI header
Address 0 (memory) 0xE0000000
Subvendor ID 0x1106
Subsystem ID 0x0204
Int. Line 0x00
Int. Pin 0x00
Capabilities
AGP Capability
Offset 80h
Version 3.0
Status enabled
Transfer rate 8x (max 8x)
Queue lenght 2 (max 32)
Power Management Capability
Offset 50h
Version 1.1
HyperTransport Capability
Offset 60h
Revision 1.02
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 800MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200MHz
HyperTransport Capability
Offset 58h
Interface type Interrupt Discovery and Configuration
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 04 02 06 00 30 22 00 00 00 06 00 08 80 00
10 08 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 04 02
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40 7F 00 01 71 00 00 00 00 00 00 1F C4 00 04 00 01
50 01 60 02 00 00 00 00 00 08 00 01 80 03 80 17 00
60 08 58 60 00 20 00 11 11 D0 00 00 00 22 05 35 00
70 02 00 35 00 00 00 00 00 00 00 00 00 00 00 00 00
80 02 50 30 00 1B 0A 00 1F 12 03 00 00 28 00 00 00
90 80 01 00 00 30 0F 01 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 40 00 00 06 08 00 C8
C0 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Host Bridge
bus 0 (0x00), device 0 (0x00), function 1 (0x01)
Common header
Vendor ID 0x1106
Model ID 0x1204
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 04 12 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Host Bridge
bus 0 (0x00), device 0 (0x00), function 2 (0x02)
Common header
Vendor ID 0x1106
Model ID 0x2204
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 04 22 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 03 06 10 B9 30 3C 84 2E 07 CF 44 22 46 00 22 70
B0 84 10 00 00 F3 00 00 FF 00 00 00 00 00 00 00 00
C0 00 3F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Host Bridge
bus 0 (0x00), device 0 (0x00), function 3 (0x03)
Common header
Vendor ID 0x1106
Model ID 0x3204
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 04 32 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 00
50 22 22 00 00 00 00 E4 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 AA 0F 20 00 00 FF 19 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 01 20 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Host Bridge
bus 0 (0x00), device 0 (0x00), function 4 (0x04)
Common header
Vendor ID 0x1106
Model ID 0x4204
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 04 42 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 80 00 FF 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 0C 00 00 00 00 00 00 00 00 00
Host Bridge
bus 0 (0x00), device 0 (0x00), function 7 (0x07)
Common header
Vendor ID 0x1106
Model ID 0x7204
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Capabilities
PCI Capability class 0x0
Offset A0h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 04 72 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00
40 00 19 88 80 82 44 00 20 13 39 88 80 82 44 00 01
50 00 00 00 00 00 00 01 40 08 00 01 80 03 80 17 00
60 00 AA 0F 20 00 00 00 00 00 00 00 00 00 00 00 00
70 C2 C8 EE 01 24 0F 50 40 01 00 00 00 7F 00 12 02
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 67 66 46 02 69 88 AA 01 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 19 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0xB188
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Capabilities
Power Management Capability
Offset 80h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 88 B1 07 00 30 02 00 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 A0 A0 20 22
20 00 E4 F0 E5 00 C0 F0 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 0C 00
40 91 40 00 44 35 3A 88 B1 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 15 (0x0F), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x3149
Revision ID 0x80
PI 0x8F
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x20
Header 0x80
PCI header
Address 0 (port) 0x0000B000
Address 1 (port) 0x0000B400
Address 2 (port) 0x0000B800
Address 3 (port) 0x0000BC00
Address 4 (port) 0x0000C000
Address 5 (port) 0x0000C400
Subvendor ID 0x1458
Subsystem ID 0xB003
Int. Line 0x14
Int. Pin 0x02
Capabilities
Power Management Capability
Offset C0h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 49 31 07 00 90 02 80 8F 01 01 00 20 80 00
10 01 B0 00 00 01 B4 00 00 01 B8 00 00 01 BC 00 00
20 01 C0 00 00 01 C4 00 00 00 00 00 00 58 14 03 B0
30 00 00 00 00 C0 00 00 00 00 00 00 00 14 02 00 00
40 43 03 F1 44 0E AF 00 00 00 82 65 03 00 00 00 00
50 00 00 00 00 00 00 00 00 00 10 10 00 05 00 10 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 01 10 01 10 11 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 80 02 49 31 58 14 03 B0 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 15 (0x0F), function 1 (0x01)
Common header
Vendor ID 0x1106
Model ID 0x0571
Revision ID 0x06
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 4 (port) 0x0000C800
Subvendor ID 0x1458
Subsystem ID 0x5002
Int. Line 0xFF
Int. Pin 0x01
Capabilities
Power Management Capability
Offset C0h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 71 05 07 00 90 02 06 8A 01 01 00 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 C8 00 00 00 00 00 00 00 00 00 00 58 14 02 50
30 00 00 00 00 C0 00 00 00 00 00 00 00 FF 01 00 00
40 4B F2 09 05 18 8C C0 00 20 20 20 20 FF 00 B6 B6
50 17 F2 17 F1 0C 03 00 00 A8 A8 A8 A8 00 00 00 00
60 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00
70 02 01 00 00 00 00 00 00 02 01 00 00 00 00 00 00
80 C8 19 79 06 00 00 00 00 F8 DE 76 06 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 06 00 71 05 58 14 02 50 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 16 (0x10), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x3038
Revision ID 0x81
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x80
PCI header
Address 4 (port) 0x0000CC00
Subvendor ID 0x1458
Subsystem ID 0x5004
Int. Line 0x15
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 80h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 07 00 10 02 81 00 03 0C 08 20 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 CC 00 00 00 00 00 00 00 00 00 00 58 14 04 50
30 00 00 00 00 80 00 00 00 00 00 00 00 15 01 00 00
40 40 12 07 00 00 00 00 00 00 0B A0 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 80 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 16 (0x10), function 1 (0x01)
Common header
Vendor ID 0x1106
Model ID 0x3038
Revision ID 0x81
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x80
PCI header
Address 4 (port) 0x0000D000
Subvendor ID 0x1458
Subsystem ID 0x5004
Int. Line 0x15
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 80h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
